Monday, January 5, 2009

5 January 2009

1. Additional 6 emulsion PCR were performed for the Pleurotus cDNA library.
2. Emulsion breaking
3. DNA quantification for Salmonella and Vibrio DNA
Sample AU AU Average dilution Concentration(ng/ul) 5ug (ul)
Lentinula L54A 178 188 183 2000 15.68973116 318.6797753
VP4-430-1 3160 2751 2955.5 2000 278.5368004 17.95094937
VP4-434-1 310 279 294.5 2000 27.32481269 182.983871
VP4-430-2 246 230 238 2000 21.68356104 230.5894309
VP4-434-2 1188 1066 1127 2000 104.7157338 47.7483165
STYM4650/95 3781 3822 3801.5 2000 333.2745703 15.0026448
STYM4848/06 3446 3296 3371 2000 303.7461437 16.46111434
STYM6988/94 1460 1458 1459 2000 128.6910533 38.85273973
STYM728/07 4236 3803 4019.5 2000 373.3803438 13.39117092
STYM90184/93 2524 2601 2562.5 2000 222.4768621 22.47424723

Patrick

No comments:

Post a Comment

Followers